NEW DELHI: Detailed party-wise and alliance-wise wins and leads for the 2018 Assembly elections along with comparative analysis of the last Assembly election results.
Rajasthan Assembly Election Result Tally
| Alliance / Party | 2018 Wins + Leads |
2018 Leads |
2018 Wins |
+/- 2013 |
2013 Wins |
|---|---|---|---|---|---|
| BJP | 72 | 29 | 43 | -90 | 163 |
| INC+ | 102 | 36 | 66 | +81 | 21 |
| INC | 101 | 35 | 66 | +80 | 21 |
| RLD | 1 | 1 | 0 | +1 | 0 |
| LJD | 0 | 0 | 0 | 0 | 0 |
| NCP | 0 | 0 | 0 | 0 | 0 |
| BSP | 7 | 1 | 6 | +4 | 3 |
| OTH | 18 | 7 | 11 | +5 | 13 |
Chhattisgarh Assembly Election Result Tally
| Alliance / Party | 2018 Wins + Leads |
2018 Leads |
2018 Wins |
+/- 2013 |
2013 Wins |
|---|---|---|---|---|---|
| BJP | 16 | 16 | 0 | -33 | 49 |
| INC | 65 | 55 | 10 | +26 | 39 |
| JCC+ | 9 | 9 | 0 | +8 | 1 |
| JCC(J) | 5 | 5 | 0 | +5 | 0 |
| BSP | 4 | 4 | 0 | +3 | 1 |
| CPI | 0 | 0 | 0 | 0 | 0 |
| OTH | 0 | 0 | 0 | -1 | 1 |
Telangana Assembly Election Result Tally
| Alliance / Party | 2018 Wins + Leads |
2018 Leads |
2018 Wins |
+/- 2013 |
2013 Wins |
|---|---|---|---|---|---|
| TRS | 86 | 15 | 71 | +23 | 63 |
| INC+ | 22 | 5 | 17 | -15 | 37 |
| INC | 20 | 5 | 15 | -1 | 21 |
| TD | 2 | 0 | 2 | -13 | 0 |
| TJS | 0 | 0 | 0 | 0 | 0 |
| CPI | 0 | 0 | 0 | -1 | 1 |
| BJP | 1 | 0 | 1 | -4 | 5 |
| AIMIM | 7 | 3 | 4 | 0 | 7 |
| OTH | 3 | 1 | 2 | -4 | 7 |
Mizoram Assembly Election Result Tally
| Alliance / Party | 2018 Wins + Leads |
2018 Leads |
2018 Wins |
+/- 2013 |
2013 Wins |
|---|---|---|---|---|---|
| MNF | 26 | 0 | 26 | +21 | 5 |
| INC | 5 | 0 | 5 | -29 | 34 |
| BJP | 1 | 0 | 1 | +1 | 0 |
| OTH | 8 | 0 | 8 | +7 | 1 |
Madhya Pradesh Assembly Election Result Tally
| Alliance / Party | 2018 Wins + Leads |
2018 Leads |
2018 Wins |
+/- 2013 |
2013 Wins |
|---|---|---|---|---|---|
| BJP | 103 | 91 | 12 | -62 | 165 |
| INC+ | 115 | 107 | 8 | +57 | 58 |
| INC | 115 | 107 | 8 | +57 | 58 |
| LJD | 0 | 0 | 0 | 0 | 0 |
| BSP | 4 | 4 | 0 | 0 | 4 |
| OTH | 8 | 7 | 1 | +5 | 3 |
